Difference between revisions of "Main Page"
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == CoP Forest Management Decision Support Systems == |
Forests serve a multitude of purposes and address many different, often conflicting, goals to satisfy the needs of forest owners, forest industry, and society at large. This poses considerable challenges to forest managers. The need for enhanced forest decision support systems (DSSs) is evident in several EU documents related to the future role of European forests. | Forests serve a multitude of purposes and address many different, often conflicting, goals to satisfy the needs of forest owners, forest industry, and society at large. This poses considerable challenges to forest managers. The need for enhanced forest decision support systems (DSSs) is evident in several EU documents related to the future role of European forests. | ||
− | [[:Category: | + | [[:Category:DSS|Forest DSSs]] allow the forest manager to use advanced decision support tools, such as expert and knowledge based systems, multi-criteria techniques as well as communication and visualization tools. European experience with developing and applying forest DSSs for forest management provides a solid foundation for technological innovation and collaboration between research partners. |
− | The [http:// | + | The [http://www.forestdss.org/ Community of Practice] defines a European-wide framework with core processes and information standards for decision making in a sustainable multifunctional forest management environment. Furthermore, it defines requirements for DSS implementation and provide a consistent European-wide quality reference for development of decision systems enhancing forest management. |
+ | |||
+ | The new [https://www.dss4es.com/en/ COST Action DSS4ES] contributes to the ongoing work of this Semantic Wiki and will help to update the content continuously. | ||
== What you can find here? == | == What you can find here? == | ||
− | repository of DSS descriptions as well as country reports, case studies and lessons learned ( | + | repository of DSS descriptions as well as country reports, case studies and lessons learned (Wiki core elements) |
* [[:Category:DSS|'''List of Forest Decision Support Systems''']] | * [[:Category:DSS|'''List of Forest Decision Support Systems''']] | ||
* [[:Category:Case|'''List of Case Studies''']] | * [[:Category:Case|'''List of Case Studies''']] | ||
Line 16: | Line 18: | ||
− | == Which topics are covered ? == | + | == Which topics are covered? == |
− | Focus topics about DSS covered by the | + | Focus topics about DSS covered by the CoP working groups) |
− | * [[DSS architecture and design]] | + | * [[DSS architecture and design]] |
− | * [[Methods and Models]] | + | * [[Methods and Models]] |
− | * [[Knowledge Management processes]] | + | * [[Knowledge Management processes]] |
− | * [[Participatory processes]] | + | * [[Participatory processes]] |
== Which are the sources of information? == | == Which are the sources of information? == | ||
− | |||
* [[Guidelines | '''Country Report''']] | * [[Guidelines | '''Country Report''']] | ||
* [[Case Studies | '''Case studies''']] | * [[Case Studies | '''Case studies''']] | ||
− | |||
− | + | == How to contribute?== | |
− | == How to contribute ?== | + | |
− | + | ||
* Introduce a new description of a DSS > [[:DSS description Handbook | '''DSS description Handbook''']] | * Introduce a new description of a DSS > [[:DSS description Handbook | '''DSS description Handbook''']] | ||
+ | * Add a new [[Case Studies | case study]] | ||
+ | * Participate in a ForestDSS Community of Practice [http://www.forestdss.org/CoP/content/activities-workgroups working group] | ||
+ | |||
+ | |||
+ | == Reference Information== | ||
* [[User's manual | '''Wiki User's manual''']] | * [[User's manual | '''Wiki User's manual''']] | ||
* [[User's glossary | '''User's glossary''']] | * [[User's glossary | '''User's glossary''']] | ||
+ | * [[Umea_2013_Wiki_Workshop | '''Wiki workshop (Umea 2013)''']] > step-by-step wiki basic concepts & semantic queries | ||
Line 42: | Line 46: | ||
Reported bugs and improvement suggestions are listed up here: [[Wiki Issue list]] | Reported bugs and improvement suggestions are listed up here: [[Wiki Issue list]] | ||
− | For reporting '''new''' bugs and | + | For reporting '''new''' bugs and improvement suggestions use this form: [[Form:Wiki Issue]] |
+ | |||
+ | This wiki is maintained by the [[Wiki TaskForce]] and ForestDSS [http://www.forestdss.org/ Community of Practice] |
Latest revision as of 08:25, 29 August 2024
Contents
CoP Forest Management Decision Support Systems
Forests serve a multitude of purposes and address many different, often conflicting, goals to satisfy the needs of forest owners, forest industry, and society at large. This poses considerable challenges to forest managers. The need for enhanced forest decision support systems (DSSs) is evident in several EU documents related to the future role of European forests.
Forest DSSs allow the forest manager to use advanced decision support tools, such as expert and knowledge based systems, multi-criteria techniques as well as communication and visualization tools. European experience with developing and applying forest DSSs for forest management provides a solid foundation for technological innovation and collaboration between research partners.
The Community of Practice defines a European-wide framework with core processes and information standards for decision making in a sustainable multifunctional forest management environment. Furthermore, it defines requirements for DSS implementation and provide a consistent European-wide quality reference for development of decision systems enhancing forest management.
The new COST Action DSS4ES contributes to the ongoing work of this Semantic Wiki and will help to update the content continuously.
What you can find here?
repository of DSS descriptions as well as country reports, case studies and lessons learned (Wiki core elements)
- List of Forest Decision Support Systems
- List of Case Studies
- List of Lessons Learned
- List of Country Reports
- "Frequently Asked Questions" - the WIKI content filtered for you
Which topics are covered?
Focus topics about DSS covered by the CoP working groups)
- DSS architecture and design
- Methods and Models
- Knowledge Management processes
- Participatory processes
Which are the sources of information?
How to contribute?
- Introduce a new description of a DSS > DSS description Handbook
- Add a new case study
- Participate in a ForestDSS Community of Practice working group
Reference Information
- Wiki User's manual
- User's glossary
- Wiki workshop (Umea 2013) > step-by-step wiki basic concepts & semantic queries
Optimization of the platform (wiki issues)
Reported bugs and improvement suggestions are listed up here: Wiki Issue list
For reporting new bugs and improvement suggestions use this form: Form:Wiki Issue
This wiki is maintained by the Wiki TaskForce and ForestDSS Community of Practice