Difference between revisions of "DSD"
(finished?) |
|||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | }} | |
− | + | {{DSS, Name, responsible organisation and contact person | |
− | + | |Has full name=Decision Support Dobrova | |
− | + | |Has acronym=DSD | |
− | == | + | |Has wiki contact person=Harald Vacik |
− | DSS developed | + | |Has wiki contact e-mail=harald.vacik@boku.ac.at |
− | + | }} | |
− | + | {{DSS, Software identification | |
− | + | |Has software=DSD.Software | |
− | + | }} | |
− | + | {{DSS, Description | |
− | + | |Has description=DSD was developed by a research team at the University of Natural Resources and Life Sciences, Vienna (Universität für Bodenkultur Wien) for providing support for extension services by the local forest administration in Carinthia (southern Austria). The first prototype was implemented in 2001. | |
− | + | ||
− | + | ||
− | + | ||
[[Image:Karnten.png|thumb|300px|Map of the States of Austria, highlighting Kärnten]] | [[Image:Karnten.png|thumb|300px|Map of the States of Austria, highlighting Kärnten]] | ||
+ | DSD supports two main silvicultural decision-making problems, both for individual stands: 1. The establishment of new stands. It seeks which species or species mixtures are suitable at particular locations within the project area, including considerations of the effect of climate change. 2. Stand treatments scheduling, given a particular set of management objectives aiming at a future species-mixture stand type. | ||
[[Image:DSD_screenshot.jpg|thumb|300px|DSD screenshot]] | [[Image:DSD_screenshot.jpg|thumb|300px|DSD screenshot]] | ||
− | + | |Has modelling scope=Economical indicators, Forest indicators, Ecological indicators, Climate change | |
− | + | |Has temporal scale=Long term (strategic), Medium term (tactical) | |
− | + | |Has spatial context=Non spatial | |
− | === | + | |Has spatial scale=Stand level |
− | + | |Has objectives dimension=Multiple objectives | |
− | + | |Has goods and services dimension=Market wood products, Non-market services | |
− | + | |Has decision making dimension=Single decision maker | |
− | + | |Has forest management goal=forest health, species selection, multi-functional | |
− | = | + | |Supports tree species=Norway Spruce, White Pine, Oak, Maple |
− | + | |Supports silvicultural regime=even-aged, uneven-aged/natural regeneration | |
− | + | }} | |
− | + | {{DSS, Concrete application | |
− | + | |Has typical use case=DSD has been developed to support the staff of forestry extension services in the Dobrova region in preparing informed recommendations for forest management to small private landowners based on the owner's goal preferences. | |
− | + | |Has user profile=Non-industrial private owners, local administration | |
− | + | |Has country=Austria | |
− | + | |Has number of users=<=3 | |
− | + | |Has number of real-life applications=<=100 | |
− | = | + | |Has utilisation in education=used by students |
− | + | |Has research project reference=Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11. | |
− | + | Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. | |
− | + | |Has tool dissemination=The tool is only available for the local administration in Carinthia. | |
− | + | }} | |
− | + | {{DSS, Decision support techniques used in the DSS | |
− | + | |Has decision support techniques=DSD.Decision support techniques | |
− | + | }} | |
− | = | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=DSD.Knowledge management process | |
− | + | }} | |
− | + | {{DSS, Support of social participation | |
− | + | |Has support for social participation=DSD.Support of social participation | |
− | + | }} | |
− | + | {{DSS, DSS development | |
− | + | |Has DSS development=DSD.Description of DSS development | |
− | + | }} | |
− | + | {{DSS, Documentation | |
− | = | + | |Has website=http://www.wabo.boku.ac.at/dsd.html?&L=1 |
− | + | |Has manual=Yes | |
− | + | |Has technical documentation=Yes | |
− | + | |Has reference=Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. | |
− | + | Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11. REYNOLDS K.M., TWERY M., LEXER M.J., VACIK H., RAY D., SHAO G,. et BORGES J.G.: Decision Support Systems in Forest Management IN BURSTEIN F. et HOLSAPPLE C. W. (EDS.) (2008): Handbook on Decision Support Systems 2: Variations. Springer Berlin Heidelberg. 800 pp. | |
− | + | }} | |
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | DSD | + | |
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | DSD | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 09:45, 4 December 2014
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Decision Support Dobrova |
---|---|
Has acronym | DSD |
Has wiki contact person | Harald Vacik |
Has wiki contact e-mail | harald.vacik@boku.ac.at |
Software identification
Has software | DSD.Software |
---|
Description
Has description | [[Has description::DSD was developed by a research team at the University of Natural Resources and Life Sciences, Vienna (Universität für Bodenkultur Wien) for providing support for extension services by the local forest administration in Carinthia (southern Austria). The first prototype was implemented in 2001.
DSD supports two main silvicultural decision-making problems, both for individual stands: 1. The establishment of new stands. It seeks which species or species mixtures are suitable at particular locations within the project area, including considerations of the effect of climate change. 2. Stand treatments scheduling, given a particular set of management objectives aiming at a future species-mixture stand type. ]] |
---|---|
Has modelling scope | Economical indicators, Forest indicators, Ecological indicators, Climate change |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Non spatial |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has forest management goal | forest health, species selection, multi-functional |
Supports tree species | Norway Spruce, White Pine, Oak, Maple |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration |
Concrete application
Has typical use case | DSD has been developed to support the staff of forestry extension services in the Dobrova region in preparing informed recommendations for forest management to small private landowners based on the owner's goal preferences. |
---|---|
Has user profile | Non-industrial private owners, local administration |
Has country | Austria |
Has references about examples of application | |
Has number of users | <=3 |
Has number of real-life applications | <=100 |
Has utilisation in education | used by students |
Has research project reference | Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11.
Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. |
Has tool dissemination | The tool is only available for the local administration in Carinthia. |
Decision support techniques used in the DSS
Has decision support techniques | DSD.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | DSD.Knowledge management process |
---|
Support of social participation
Has support for social participation | DSD.Support of social participation |
---|
DSS development
Has DSS development | DSD.Description of DSS development |
---|
Documentation
Has website | http://www.wabo.boku.ac.at/dsd.html?&L=1 |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | Yes |
Has reference | Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102.
Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11. REYNOLDS K.M., TWERY M., LEXER M.J., VACIK H., RAY D., SHAO G,. et BORGES J.G.: Decision Support Systems in Forest Management IN BURSTEIN F. et HOLSAPPLE C. W. (EDS.) (2008): Handbook on Decision Support Systems 2: Variations. Springer Berlin Heidelberg. 800 pp. |