Browse wiki
SIMO.Description of DSS development |
Has KM tools applied to DSS development | Web portal + |
---|---|
Has adaptation effort | parametrised by the supplier + |
Has development start year | 2,004 + |
Has development team size | 4 + |
Has development years | 15 + |
Has forest specialists in the development team | 3 + |
Has method for design and requirement phase | UML + |
Has software development methodology | SCRUM (agile) + |
Has software tests | unit testing + |
Has stakeholder involvement | Opportunity to influence outcome + , Search of common values + , Transparency + , User and stakeholder expectation + , User and stakeholder involvement + , User and stakeholder motivation + |
Has users participating in specification | 10 + |
Has queryThis property is a special property in this wiki. | SIMO.Description of DSS development + , SIMO.Description of DSS development + , SIMO.Description of DSS development + , SIMO.Description of DSS development + |
Categories | DSS development + |
Modification dateThis property is a special property in this wiki. | 2 April 2013 13:54:42 + |
hide properties that link here |
SIMO + | Has DSS development |
---|