Difference between revisions of "MCDM Overview"
(→Use of MCDM techniques in DSS: Overview) |
(→Use of MCDM techniques in DSS: Overview) |
||
Line 296: | Line 296: | ||
| {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-Attribute Utility Theory (MAUT)]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]] |headers=hide }} | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-Attribute Utility Theory (MAUT)]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]] |headers=hide }} | ||
| {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-Attribute Utility Theory (MAUT)]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]] |headers=hide }} | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-Attribute Utility Theory (MAUT)]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]] |headers=hide }} | ||
+ | | Multi-criteria decision analysis (MCDA) | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]][[Has decision support techniques.Has MCDM method::Analytical Hierarchy Process (AHP)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]][[Has decision support techniques.Has MCDM method::Fuzzy MCDM]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]][[Has decision support techniques.Has MCDM method::Goal programming (GP)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]][[Has decision support techniques.Has MCDM method::Multi-Attribute Utility Theory (MAUT)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]] |headers=hide }} | ||
+ | |- | ||
+ | | Other multi-agent MCDM | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]][[Has decision support techniques.Has MCDM method::Analytical Hierarchy Process (AHP)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]][[Has decision support techniques.Has MCDM method::Fuzzy MCDM]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]][[Has decision support techniques.Has MCDM method::Goal programming (GP)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]][[Has decision support techniques.Has MCDM method::Multi-Attribute Utility Theory (MAUT)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]][[Has decision support techniques.Has MCDM method::Multi-criteria decision analysis (MCDA)]] |headers=hide }} | ||
+ | | {{#ask:[[Category:DSS]][[Has decision support techniques.Has MCDM method::Other multi-agent MCDM]] |headers=hide }} | ||
|} | |} |
Revision as of 21:54, 11 June 2013
Contents
Overview of MCDM techniques
- AWOT (AWOT)
- Analytical Hierarchy Process (AHP) (Analytical Hierarchy Process (AHP))
- Analytical Network Process (ANP) (Analytical Network Process (ANP))
- Borda count (Borda count)
- Compromise programming (CP) (Compromise programming (CP))
- Direct point allocation (Direct point allocation)
- Fuzzy MCDM (Fuzzy MCDM)
- Goal programming (GP) (Goal programming (GP))
- Matrix techniques (Matrix techniques)
- Multi-Attribute Utility Theory (MAUT) (Multi-Attribute Utility Theory (MAUT))
- Multi-Criteria Approval (Multi-Criteria Approval)
- Multi-Criteria Risk Analysis (MCRA) (Multi-Criteria Risk Analysis (MCRA))
- Multi-criteria decision analysis (MCDA) (Multi-criteria decision analysis (MCDA))
- Multi-objective programming (MOP) (Multi-objective programming (MOP))
- N/A (N/A)
- Other continuous MCDM (Other continuous MCDM)
- Other discrete MCDM (Other discrete MCDM)
- Other multi-agent MCDM (Other multi-agent MCDM)
- Outranking (Electre and Promethee) (Outranking (Electre and Promethee))
- SWOT (SWOT)
- Simple multiple attribute ranking (SMART) (Simple multiple attribute ranking (SMART))
- Simple ranking (Simple ranking)
- Value tree analysis (Value tree analysis)
- Voting (Voting)
Use of MCDM techniques in DSS
DSSs using AWOT:
DSSs using Analytical Hierarchy Process (AHP):
DSSs using Analytical Network Process (ANP):
- MyTestDSS (MyTestDSS)
DSSs using Borda count:
DSSs using Compromise programming (CP):
DSSs using Direct point allocation:
- MyTestDSS (MyTestDSS)
DSSs using Fuzzy MCDM:
- EMDS (EMDS)
DSSs using Analytical Network Process (ANP):
- MyTestDSS (MyTestDSS)
DSSs using Goal programming (GP):
- OSMOSE (OSMOSE)
DSSs using Matrix techniques:
DSSs using Multi-Attribute Utility Theory (MAUT):
DSSs using Multi-Criteria Approval:
DSSs using Multi-Criteria Risk Analysis (MCRA):
DSSs using Multi-criteria decision analysis (MCDA):
- AFFOREST-sDSS (AFFOREST-sDSS)
- HARVEST (HARVEST)
- PractiSFM (PractiSFM)
- Sim4Tree (Sim4Tree)
- ToSIA (ToSIA)
DSSs using Multi-objective programming (MOP):
DSSs using Other continuous MCDM:
DSSs using Other discrete MCDM:
DSSs using Other multi-agent MCDM:
DSSs using Outranking (Electre and Promethee):
DSSs using SWOT:
DSSs using Simple multiple attribute ranking (SMART):
DSSs using Simple ranking:
- ESC (ESC)
DSSs using Value tree analysis:
DSSs using Voting:
Use of MCDM techniques in DSS: Overview
ClimChAlp, DSD, EMDS, FORFUN, PYL
Analytical Hierarchy Process (AHP) | Fuzzy MCDM | Goal programming (GP) | Multi-Attribute Utility Theory (MAUT) | Multi-criteria decision analysis (MCDA) | Other multi-agent MCDM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical Hierarchy Process (AHP) | ClimChAlp, DSD, EMDS, FORFUN, PYL | EMDS | DSD | PYL | |||||||||
Fuzzy MCDM | EMDS | EMDS | |||||||||||
Goal programming (GP) | OSMOSE | ||||||||||||
Multi-Attribute Utility Theory (MAUT) | DSD | CONES, DSD | Multi-criteria decision analysis (MCDA) | AFFOREST-sDSS, HARVEST, PractiSFM, Sim4Tree, ToSIA | |||||||||
Other multi-agent MCDM | PYL | Mesta, PYL |